International Spot
Gold | 3228.744 |
Silver | 31.99 |
Crude | 58.181 |
$ Vs Rupee | 84.479 |
Trade Data
More Resources
Commodity Knowledge

U.S. Cotton Export Sales Rise; Upland Exports Jump 25%, Pima Sales Surge While Shipments Slow

Mumbai, May 1 (CommoditiesControl.com): U.S. weekly cotton export sales data reflected firm overseas demand for Upland cotton, with a notable rise in exports, while Pima sales surged despite a sharp d...
moreCotton - Technical Analysis
Cotton - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Bales - 29 MM | Yavatmal | 58,500 | 59,000 | Rs / Candy | 02-05-25 |
Cotton Seed - Spot | Yavatmal | 3,900 | 4,000 | Rs / 100Kg | 02-05-25 |
Bales - 29.5M | Yavatmal | 59,000 | 59,500 | Rs / Candy | 02-05-25 |
Bales - 31MM-3.8-4.2 MIC | Sillod | 56,000 | 56,500 | Rs / 170kg | 02-05-25 |
Cotton Seed - Spot | Amravati | 3,900 | 3,950 | Rs / 100Kg | 02-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Jun'25 | 14534.00 | 2.18 |
Yellow Peas-May'25 | 3762.00 | 2.17 |
Turmeric-May'25 | 14352.00 | 1.99 |
Cuminseed-Jul'25 | 22730.00 | 1.41 |
Cuminseed-Jun'25 | 22515.00 | 1.35 |
Cuminseed-May'25 | 22300.00 | 1.29 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54300.00 | 0.20 |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.