International Spot
Gold | 2562.415 |
Silver | 30.1947 |
Crude | 67.941 |
$ Vs Rupee | 84.38 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
ICE Sugar Prices Fall to Two-Month Low Amid Strong Dollar, Brazil's Declining Output
Mumbai, 14 Nov (Commoditiescontrol): Sugar prices continued their downward trend on Wednesday, with ICE sugar futures reaching a near two-month low, weighed down by a strengthening U.S. dollar, which ...
14/11 09:37
14/11 09:37
14/11 09:37
Sugar/Gur - Technical Analysis
Sugar/Gur - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Nov'24 | 7596.00 | 4.00 |
Cuminseed-Nov'24 | 25540.00 | 2.74 |
Corriander-Dec'24 | 7642.00 | 2.44 |
Corriander-Jan'25 | 7738.00 | 1.52 |
Cuminseed-Dec'24 | 25335.00 | 0.92 |
Guarseed10-Dec'24 | 5227.00 | 0.31 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.