International Spot
Gold | 2562.78 |
Silver | 30.195 |
Crude | 67.951 |
$ Vs Rupee | 84.4025 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Gold Holds Steady Amid Rate Cut Uncertainty, Strong Dollar
Mumbai, 14 Nov (Commoditiescontrol): Gold prices held steady on Thursday after a recent dip to two-month lows, with market pressure from a strengthening U.S. dollar and ambiguity surrounding the pace ...
morePr. Metals - Technical Analysis
Pr. Metals - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Nov'24 | 7596.00 | 4.00 |
Corriander-Dec'24 | 7634.00 | 2.33 |
Corriander-Jan'25 | 7738.00 | 1.52 |
Cuminseed-Dec'24 | 25300.00 | 0.78 |
Cuminseed-Nov'24 | 25035.00 | 0.70 |
Guarseed10-Dec'24 | 5230.00 | 0.36 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.