International Spot
Gold | 3230.76 |
Silver | 32.01 |
Crude | 58.121 |
$ Vs Rupee | 84.479 |
Trade Data
More Resources
Commodity Knowledge

Wheat Prices Steady to Firm Across Major Markets; Active Procurement Supports Sentiment

Mumbai, 24 April 2025 (CommoditiesControl.com) Wheat prices continued to trade range-bound with a positive bias across major Indian markets, supported by active stocking from bulk buyers and robust go...
moreGrains - Market Overview

Market Rates
Special Features
Spot Market Prices
Variety | Market | Latest Prices | Cur./Unit | Date | |
---|---|---|---|---|---|
Min | Max | ||||
Paddy - 1001 | Mandya | 2,120 | 2,200 | Rs / 100Kg | 02-05-25 |
Paddy - Jaya | Mandya | 2,340 | 2,400 | Rs / 100Kg | 02-05-25 |
Wheat - Lokwan (Average) | Indore | 2,600 | 2,900 | Rs / 100kg | 02-05-25 |
Wheat - Mill Quality | Rajkot | 2,400 | 3,200 | Rs / 100Kg | 02-05-25 |
Wheat - Mill Quality | Kota | 2,400 | 2,425 | Rs / 100Kg | 02-05-25 |
On NCDEX | ||
Contract | Latest Price | %Chg |
Turmeric-Jun'25 | 14534.00 | 2.18 |
Yellow Peas-May'25 | 3762.00 | 2.17 |
Turmeric-May'25 | 14352.00 | 1.99 |
Cuminseed-Jul'25 | 22730.00 | 1.41 |
Cuminseed-Jun'25 | 22515.00 | 1.35 |
Cuminseed-May'25 | 22300.00 | 1.29 |
On MCX | ||
Contract | Latest Price | %Chg |
COTTON CANDY-May'25 | 54300.00 | 0.20 |
Crop Updates |
Gujarat Summer 2025 Pulses Sowing Up 32.77% - 28-Apr-25 ![]() |
Gujarat State: Area Covered During Summer 2025 As on Date: 28-04-2025 (Area in "00" Ha.) (FINAL) |
more |
Focus@Commodities | |||||||
No important news available. | | ||||||
more |
Copyright © CC Commodity Info Services LLP. All rights reserved.