International Spot
Gold | 2564.06 |
Silver | 30.192 |
Crude | 67.997 |
$ Vs Rupee | 84.4 |
More Resources
Commodity Knowledge
Top Stories
Guar Seed and Guar Gum See Significant Rally on NCDEX
Mumbai, November 13 (CommoditiesControl): The spot prices for guar seed and guar gum have recently experienced a significant rally. Guar gum prices surged over 5% on the NCDEX to reach a seven-month...
13/11 09:43
Guar/Mentha - Technical Analysis
Guar/Mentha - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Nov'24 | 7594.00 | 3.97 |
Corriander-Dec'24 | 7580.00 | 1.61 |
Cuminseed-Dec'24 | 25265.00 | 0.64 |
Cuminseed-Nov'24 | 24965.00 | 0.42 |
Corriander-Jan'25 | 7650.00 | 0.37 |
Kapas-Apr'25 | 1560.00 | 0.29 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.