International Spot
Gold | 2564.12 |
Silver | 30.195 |
Crude | 68.001 |
$ Vs Rupee | 84.3975 |
Trade Data
More Resources
Commodity Knowledge
Top Stories
Crude Oil Slips on Rising Output Expectations, Weak Demand Forecasts
Mumbai, 14 Nov (Commoditiescontrol): Crude oil prices dipped slightly on Thursday, pressured by expectations of increased global oil production alongside forecasts of modest demand growth, while a str...
14/11 09:39
Energy - Technical Analysis
Energy - Market Overview
Special Features
On NCDEX | ||
Contract | Latest Price | %Chg |
Corriander-Nov'24 | 7594.00 | 3.97 |
Corriander-Dec'24 | 7580.00 | 1.61 |
Cuminseed-Dec'24 | 25265.00 | 0.64 |
Cuminseed-Nov'24 | 24965.00 | 0.42 |
Corriander-Jan'25 | 7650.00 | 0.37 |
Kapas-Apr'25 | 1560.00 | 0.29 |
On MCX | ||
Contract | Latest Price | %Chg |
No gainers found |
Copyright © CC Commodity Info Services LLP. All rights reserved.